<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Babol University of Medical Sciences</PublisherName>
				<JournalTitle>Caspian Journal of Surgery</JournalTitle>
				<Issn>3115-9087</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Beyond the Scalpel: Integrating Mental Health Support in Surgical Patient Care</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>3</LastPage>
			<ELocationID EIdType="pii">735168</ELocationID>
			
<ELocationID EIdType="doi">10.22088/caspjs.2026.2087202.1053</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Pouya</FirstName>
					<LastName>Tayebi</LastName>
<Affiliation>Associate Professor of Vascular and Endovascular Surgery, Department of Vascular and Endovascular Surgery, Rouhani Hospital, Babol University of Medical Sciences, Babol, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-6923-0221</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Surgical procedures, while crucial for physical healing, often impose substantial psychological stress on patients, impacting recovery and overall well-being. This editorial advocates for a paradigm shift towards integrating mental health support throughout the surgical journey. It highlights the prevalence of perioperative psychological challenges, including preoperative anxiety and postoperative mood disturbances, and their detrimental effects on clinical outcomes. The piece emphasizes the necessity of a multidisciplinary approach, incorporating systematic psychological screening, enhanced patient communication, optimized pain management, and robust postoperative support. By moving beyond a purely biomedical focus, healthcare providers can foster holistic patient recovery, improve satisfaction, and ultimately enhance the effectiveness of surgical interventions.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Perioperative Care</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mental health</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Anxiety</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Depression</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.caspjs.com/article_735168_733dce9bbbadb8ae7dd4a6039ab5fb20.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Babol University of Medical Sciences</PublisherName>
				<JournalTitle>Caspian Journal of Surgery</JournalTitle>
				<Issn>3115-9087</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effectiveness of Ultrasound-Guided Median Nerve Methylprednisolone Hydrodissection Vs. Open Surgery in Treatment of Carpal Tunnel Syndrome: A Parallel-Group, Single-Blinded, Randomized Clinical Trial</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>4</FirstPage>
			<LastPage>12</LastPage>
			<ELocationID EIdType="pii">735314</ELocationID>
			
<ELocationID EIdType="doi">10.22088/caspjs.2026.2079247.1054</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Danial</FirstName>
					<LastName>Hosseinzadeh</LastName>
<Affiliation>Clinical Research Development Unit of Shahid Beheshti Hospital, Babol University of Medical Sciences, Babol, I.R. Iran, Department of Orthopedics, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2906-7068</Identifier>

</Author>
<Author>
					<FirstName>Parmida</FirstName>
					<LastName>Abdavi</LastName>
<Affiliation>Student Research Committee, School of Medicine, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6684-4703</Identifier>

</Author>
<Author>
					<FirstName>Payam</FirstName>
					<LastName>Ghafouri</LastName>
<Affiliation>Department of Physical Therapy, School of Rehabilitation, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0008-5470-2135</Identifier>

</Author>
<Author>
					<FirstName>Mehrafza</FirstName>
					<LastName>Mir</LastName>
<Affiliation>Department of Anesthesiology, School of Medicine, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6356-7117</Identifier>

</Author>
<Author>
					<FirstName>Amirhossein</FirstName>
					<LastName>Zohrehvand</LastName>
<Affiliation>Department of Neurosurgery, School of Medicine, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9441-2107</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>Background: Carpal tunnel syndrome (CTS) is one of the most prevalent entrapment neuropathies of the upper extremity. Hydrodissection, a technique guided by ultrasound, has gained increased interest in the last decade for managing entrapment neuropathies. However, the comparison of ultrasound-guided hydrodissection versus open surgery for the treatment of CTS remains challenging due to uncertainty in current findings from limited studies. This trial compared the effects on function and severity of ultrasound-guided hydrodissection with methylprednisolone against open surgery in patients with moderate-to-severe CTS.&lt;br&gt;&lt;br&gt;Methods: In this randomized parallel-group, single-blinded clinical trial, 46 patients with CTS aged 20 to 65 were randomly allocated to either hydrodissection (injection of methylprednisolone, n=23) or open surgery (n=23) group. The functional status and severity scores of the Boston Carpal Tunnel Questionnaire (BCTQ) were the primary outcome and were assessed at baseline and one and three months after each intervention. &lt;br&gt;&lt;br&gt;Results: 44 patients, with a mean age of 48±10.3, successfully completed the study. Adjusting for baseline outcomes, the mixed model ANCOVA did not reveal significant Group*Time interactions for either severity (F=1.006; P=0.330; ηp2 =0.056) nor function (F=0.856; P=0.368; ηp2 =0.048) scales of the BCTQ. Both groups experienced similar improvements in both severity (one month: Δ0.1, 95%CI -0.4 to 0.6; three months: Δ0.4, 95%CI -0.25 to 1.05) and function (one month: Δ0.25, 95%CI -0.3 to 0.8; three months: Δ0.5, 95%CI -0.2 to 1.2) outcomes.&lt;br&gt;&lt;br&gt;Conclusions: This clinical trial showed that ultrasound-guided methylprednisolone hydrodissection and open surgery were similarly effective in moderate-to-severe CTS patients in the short term.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Carpal tunnel syndrome</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CTS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">surgery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Methylprednisolone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ultrasound-guided hydrodissection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Corticosteroid</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.caspjs.com/article_735314_8eb3eba07f35fd49b8b9b25ef21496f6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Babol University of Medical Sciences</PublisherName>
				<JournalTitle>Caspian Journal of Surgery</JournalTitle>
				<Issn>3115-9087</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Quality of Life After Colorectal Cancer Surgery and Its Association with Spousal Caregiver Burden: A Cross Sectional Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>13</FirstPage>
			<LastPage>20</LastPage>
			<ELocationID EIdType="pii">735334</ELocationID>
			
<ELocationID EIdType="doi">10.22088/caspjs.2026.2087375.1055</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mina</FirstName>
					<LastName>Alvandipour</LastName>
<Affiliation>Department of Surgery, School of Medicine, Mazandaran University of Medical Sciences, Sari, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4131-798X</Identifier>

</Author>
<Author>
					<FirstName>Shima</FirstName>
					<LastName>Afzali</LastName>
<Affiliation>Department of Surgery, School of Medicine, Mazandaran University of Medical Sciences, Sari, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-5877-3300</Identifier>

</Author>
<Author>
					<FirstName>Eisa</FirstName>
					<LastName>Nazar</LastName>
<Affiliation>Psychiatry and Behavioral Sciences Research Center, Addiction Institute, Mazandaran University of Medical Sciences, Sari, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2860-6034</Identifier>

</Author>
<Author>
					<FirstName>Gooya</FirstName>
					<LastName>Tayyebi</LastName>
<Affiliation>Department of Psychiatry, School of Medicine, Mazandaran University of Medical Sciences, Sari, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5516-0798</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Background: Colorectal cancer surgery improves outcomes but often leads to long-term physical and psychosocial challenges for patients and families. Limited evidence exists on the relationship between postoperative quality of life (QoL) and spousal caregiver burden, especially in non-Western settings. This study aimed to assess the QoL of colorectal cancer patients post-surgery and examine its association with the psychological burden experienced by their spouses.&lt;br&gt;&lt;br&gt;Methods: This descriptive cross-sectional study recruited 99 colorectal cancer patients and their spouses from two hospitals in northern Iran in 2023. Patients’ QoL was measured using the WHO Disability Assessment Schedule II (WHODAS II), and caregiver burden was assessed using the Zarit Burden Interview (ZBI). Adults with confirmed colorectal cancer living with a caregiving spouse were included; those with severe cognitive impairment or incomplete data were excluded. Associations were analyzed using Pearson correlation and Chi-square tests.&lt;br&gt;&lt;br&gt;Results: The patients’ mean age was 61.84 ± 12.10 years, while spouses averaged 51.14 ± 13.12 years. The majority underwent anterior resection (55.6%) or low anterior resection (30.3%). Patients reported moderate disability (mean WHODAS II score 22.20), particularly in social participation. The average caregiver burden was 6.98. Significant correlations existed between social participation difficulties and caregiver burden (r=0.308, p=0.002) and communication difficulties (r=0.202, p=0.045).&lt;br&gt;&lt;br&gt;Conclusion: Postoperative QoL among colorectal cancer patients was suboptimal, with lower QoL associated with higher caregiver burden. These findings underscore the need for family-centered care and support strategies for caregivers.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Quality of Life</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Colorectal cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Caregiver Burden</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">WHODAS-II</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zarit Burden Interview</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.caspjs.com/article_735334_894545bda76ec7a307e54d8da53d7013.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Babol University of Medical Sciences</PublisherName>
				<JournalTitle>Caspian Journal of Surgery</JournalTitle>
				<Issn>3115-9087</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparative Efficacy of Bupropion versus Escitalopram for Treating Depression After Coronary Artery Bypass Graft Surgery</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>21</FirstPage>
			<LastPage>27</LastPage>
			<ELocationID EIdType="pii">735735</ELocationID>
			
<ELocationID EIdType="doi">10.22088/caspjs.2026.2076723.1042</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Romina</FirstName>
					<LastName>Hamzehpour</LastName>
<Affiliation>Department of Psychiatry, School of Medicine,
Social Determinants of Health Research Center,
Health Research Institute,
Shahid Yahya Nezhad hospital,
Babol University of Medical Sciences,</Affiliation>
<Identifier Source="ORCID">0000-0003-2544-687X</Identifier>

</Author>
<Author>
					<FirstName>Ghasem</FirstName>
					<LastName>Faghanzadeh-Ganji</LastName>
<Affiliation>Department of Surgery, School of Medicine,Rouhani Hospital
Babol University of Medical Sciences</Affiliation>
<Identifier Source="ORCID">0000-0001-5220-9285</Identifier>

</Author>
<Author>
					<FirstName>Mahboobe</FirstName>
					<LastName>Khoozan</LastName>
<Affiliation>Department of psychiatry, school of medicine. iran university of medical sciences(IUMS),Tehran,Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6968-1498</Identifier>

</Author>
<Author>
					<FirstName>Saeedeh</FirstName>
					<LastName>Eshghi</LastName>
<Affiliation>Department Psychiatry, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0009-0005-1216-7195</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>Background:&lt;br&gt;&lt;br&gt;Depression is highly prevalent in patients following coronary artery bypass graft (CABG) surgery and negatively affects recovery and prognosis. Selecting an appropriate antidepressant in this cardiac population remains a clinical challenge.&lt;br&gt;&lt;br&gt;Objective:&lt;br&gt;&lt;br&gt;This study aimed to compare the efficacy and safety of bupropion versus escitalopram in the treatment of major depressive disorder (MDD) in post-CABG patients. Both medication have limited cardiac side effects and drug intraction.&lt;br&gt;&lt;br&gt;Methods:&lt;br&gt;&lt;br&gt;In a double-blind, randomized controlled trial, 100 patients diagnosed with post-CABG depression based on DSM-5 criteria were assigned to receive either bupropion (150–300 mg/day) or escitalopram (10–20 mg/day) for 8 weeks. Depression severity was assessed using the Hamilton Depression Rating Scale (HAM-D) and the Beck Depression Inventory-II (BDI-II) at baseline, and after 2, 4, and 8 weeks of treatment. Primary outcome was change in HAM-D score; secondary outcome was change in BDI-II.&lt;br&gt;&lt;br&gt;Results:&lt;br&gt;&lt;br&gt;Both groups demonstrated significant improvements in depression scores over time. At week 8, mean HAM-D scores decreased from 15.8 to 8.1 in the bupropion group and from 16.3 to 7.8 in the escitalopram group (p &gt; 0.05). Similar patterns were observed in BDI-II scores. No serious adverse events were reported.&lt;br&gt;&lt;br&gt;Conclusion:&lt;br&gt;&lt;br&gt;Following cardiac surgery, the risk of developing symptoms of depression and anxiety is high. Identifying and determining of suitable medication with low cardiac vascular side effects and interaction is helpful in clinical decision making for physician. Both tracs were equally effective and well-tolerated in treating post-CABG depression. The findings support flexible antidepressant selection based on individual patient profiles.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Coronary Artery Bypass Ggraft</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bupropion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Escitalopram</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Depression</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.caspjs.com/article_735735_7a4124932d7594aae36da296dc3a0fea.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Babol University of Medical Sciences</PublisherName>
				<JournalTitle>Caspian Journal of Surgery</JournalTitle>
				<Issn>3115-9087</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Microbiological Profile and Antibiotic Resistance Patterns of Bacteria Isolated from Extruded Lumbar Discs in Patients Undergoing Lumbar Discectomy</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>28</FirstPage>
			<LastPage>36</LastPage>
			<ELocationID EIdType="pii">736958</ELocationID>
			
<ELocationID EIdType="doi">10.22088/caspjs.2026.2090240.1065</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Shakiba</LastName>
<Affiliation>Student Research Committee, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6855-5166</Identifier>

</Author>
<Author>
					<FirstName>Abazar</FirstName>
					<LastName>Pournajaf</LastName>
<Affiliation>Infectious Diseases and Tropical Medicine Research Center, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6855-5166</Identifier>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Ebrahimi</LastName>
<Affiliation>Clinical Research Development Unit of Rouhani Hospital, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6855-5166</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Background: Lumbar intervertebral disc herniation and degenerative disc disease have traditionally been considered consequences of mechanical stress and degenerative changes. This study aimed to evaluate the microbiological profile and antimicrobial resistance patterns of bacteria isolated from extruded lumbar disc specimens obtained from patients undergoing lumbar discectomy.&lt;br&gt;&lt;br&gt;Methods: In this cross-sectional study, 115 patients undergoing lumbar discectomy were evaluated. Demographic data, clinical characteristics, and MRI findings were recorded. Disc samples were collected intraoperatively under sterile conditions and immediately transported for microbiological analysis. Specimens were homogenized and cultured on blood agar, MacConkey agar, and thioglycollate broth under aerobic and anaerobic conditions at 37°C. Isolated colonies were identified using standard microbiological techniques. Antimicrobial susceptibility testing was conducted according to CLSI guidelines, and multidrug resistance patterns were assessed.&lt;br&gt;&lt;br&gt;Results: The mean age of patients was 44.7 ± 5.76 years, and 60% were male. Spondylolisthesis (38.3%) was the most frequent MRI finding. Microbiological analysis revealed no bacterial growth in 62.6% of samples. Among positive cultures, anaerobic bacteria (9.5%) were the most common isolates, followed by coagulase-negative staphylococci (6.1%) and diphtheroids (6.1%). Antimicrobial susceptibility testing demonstrated multidrug resistance patterns, particularly among E. coli and P. aeruginosa, with concerning carbapenem resistance observed in Pseudomonas isolates. &lt;br&gt;&lt;br&gt;Conclusion: The observed antimicrobial resistance patterns highlight potential clinical concerns. These findings support the hypothesis that bacterial involvement may contribute to disc pathology in a subset of patients; however, further large-scale studies using advanced molecular techniques are required to clarify causality.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Lumbar Disc Herniation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">intervertebral disc</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bacterial infection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PCR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Microbiological culture</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.caspjs.com/article_736958_90954519c91d93396c16540878c17277.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Babol University of Medical Sciences</PublisherName>
				<JournalTitle>Caspian Journal of Surgery</JournalTitle>
				<Issn>3115-9087</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Surgical Site Infections: A Silent Public Health Concern in Surgery</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>37</FirstPage>
			<LastPage>46</LastPage>
			<ELocationID EIdType="pii">735571</ELocationID>
			
<ELocationID EIdType="doi">10.22088/caspjs.2026.2087462.1057</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Marzie</FirstName>
					<LastName>Mahdizade Ari</LastName>
<Affiliation>Clinical Research Development, Rouhani Hospital, Babol University of Medical Sciences, Babol, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-6285-5886</Identifier>

</Author>
<Author>
					<FirstName>Mahyar</FirstName>
					<LastName>Mahdizade Ari</LastName>
<Affiliation>Department of Surgery, Faculty of Medicine, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0109-8690</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br&gt;&lt;br&gt;Background: Surgical site infections (SSIs) are common healthcare-associated infections that increase mortality, prolong hospital stays, and impose substantial economic costs.&lt;br&gt;&lt;br&gt;Aim: This review aims to clearly summarize the current evidence on the definition, classification, risk factors, common pathogens (including multidrug resistant organisms), and principles of management and prevention of SSIs, with emphasis on global guidelines to reduce infection related morbidity.&lt;br&gt;&lt;br&gt;Key findings: SSIs occur within 30 days post surgery and are classified as superficial incisional, deep incisional, or organ/space. Risk factors include patient related (smoking, obesity, age) and procedure related (prolonged surgery, implants, contamination) variables. Staphylococcus aureus and methicillin resistant S. aureus (MRSA) are predominant pathogens. Management involves surgical exploration, microbiological sampling, and appropriate antibiotic therapy. Prevention strategies are outlined in WHO based recommendations.&lt;br&gt;&lt;br&gt;Conclusion: Improving post discharge surveillance, validating risk tools, and conducting high quality trials on dressings and negative pressure therapy are future priorities. A multidisciplinary approach is essential for better outcomes.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Surgical site infections (SSIs)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">surgery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Infection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Microorganism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multi-drug resistant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">antimicrobial resistance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.caspjs.com/article_735571_423b0d261ce7ee75e7bc3c80296c4f4f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Babol University of Medical Sciences</PublisherName>
				<JournalTitle>Caspian Journal of Surgery</JournalTitle>
				<Issn>3115-9087</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Biliary Ileus: An Intraoperative Observation of Gallstone Impaction in the Ileum</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>47</FirstPage>
			<LastPage>49</LastPage>
			<ELocationID EIdType="pii">733798</ELocationID>
			
<ELocationID EIdType="doi">10.22088/caspjs.2026.2084105.1049</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rezvan</FirstName>
					<LastName>Zabihollahi</LastName>
<Affiliation>Department of General Surgery, Faculty of Medicine, Babol University of Medical Sciences, Babol, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-5061-3436</Identifier>

</Author>
<Author>
					<FirstName>Maedeh</FirstName>
					<LastName>Akhlaghi</LastName>
<Affiliation>Department of General Surgery, Faculty of Medicine, Babol University of Medical Sciences, Babol, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-1198-1986</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>Biliary ileus is a rare but notable cause of mechanical intestinal obstruction, often seen in patients with a history of gallbladder disease. This image captures the intraoperative removal of a gallstone that had impacted in the ileum, obstructing the bowel. The case highlights the diagnostic and surgical importance of recognizing biliary ileus in the context of small bowel obstructions.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Gallstone</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gallstone Ileus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cholecystoduodenal Fistula</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Small Bowel Obstruction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.caspjs.com/article_733798_6bcbac74b9dee78d90d90804ce683637.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Babol University of Medical Sciences</PublisherName>
				<JournalTitle>Caspian Journal of Surgery</JournalTitle>
				<Issn>3115-9087</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Probable Paraneoplastic Cerebellar Degeneration during Neoadjuvant Chemotherapy in High-Grade Serous Ovarian Carcinoma: A CARE-Compliant Case Report</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>50</FirstPage>
			<LastPage>54</LastPage>
			<ELocationID EIdType="pii">735572</ELocationID>
			
<ELocationID EIdType="doi">10.22088/caspjs.2026.2087114.1052</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Soheila</FirstName>
					<LastName>Abbaszadeh</LastName>
<Affiliation>Clinical Research Development Unit of Rouhani Hospital, Babol University of Medical Sciences, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shahla</FirstName>
					<LastName>Yazdani</LastName>
<Affiliation>Clinical Research Development Unit of Rouhani Hospital, Babol University of Medical Sciences, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ariya</FirstName>
					<LastName>Abedisamakoosh</LastName>
<Affiliation>Clinical Research Development Unit of Rouhani Hospital, Babol University of Medical Sciences, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mina</FirstName>
					<LastName>Galeshi</LastName>
<Affiliation>Clinical Research Development Unit of Rouhani Hospital, Babol University of Medical Sciences, Babol,I.R.Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1883-9838</Identifier>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Ranaei</LastName>
<Affiliation>Clinical Research Development Unit of Rouhani Hospital, Babol University of Medical Sciences, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Nabipour</LastName>
<Affiliation>Clinical Research Development Unit of Rouhani Hospital, Babol University of Medical Sciences, Babol, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>15</Day>
				</PubDate>
			</History>
