<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Babol University of Medical Sciences</PublisherName>
				<JournalTitle>Caspian Journal of Surgery</JournalTitle>
				<Issn>3115-9087</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Editorial: Welcome to the First Issue of Caspian Journal of Surgery</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">728391</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Pouya</FirstName>
					<LastName>Tayebi</LastName>
<Affiliation>Associate Professor of Vascular and Endovascular Surgery, Department of Vascular and Endovascular Surgery, Rouhani Hospital, Faculty of Medicine, Babol University of Medical Sciences, Babol, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-6923-0221</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Welcome to the inaugural issue of the Caspian Journal of Surgery (CJS), the official scientific journal of Babol University of Medical Sciences. As we embark on this exciting journey, it is with great pride that we introduce CJS as a peer-reviewed, open-access platform committed to advancing surgical knowledge and fostering academic exchange on both national and international levels.&lt;br&gt;In the rapidly evolving field of surgery, it is crucial to maintain a dynamic and responsive platform for the dissemination of high-quality scientific research. The Caspian Journal of Surgery aims to fill this gap by providing a reputable and accessible space for researchers, surgeons, educators, and healthcare professionals to share their innovative work. Whether through original research articles, clinical trials, systematic reviews, case reports, or studies related to surgical education and innovation, CJS seeks to promote collaboration and inspire new ideas in the surgical sciences.&lt;br&gt;We are deeply committed to ensuring that the work we publish exemplifies methodological rigor, scientific originality, clinical relevance, and ethical integrity. Each submission undergoes a rigorous double-blind peer review process, managed by our distinguished editorial board, consisting of academics and clinical experts from renowned institutions around the world. This process not only ensures the quality of the work but also upholds the confidentiality and impartiality essential for scholarly exchange.&lt;br&gt;At CJS, we strongly believe that open access to scientific knowledge is a cornerstone of academic growth and improved patient care. All articles accepted for publication are freely available to readers worldwide, ensuring that the latest advancements in surgical research and practice are accessible without barriers. This commitment to open access reflects our mission to contribute meaningfully to the global community of surgeons and healthcare professionals.&lt;br&gt;As we move forward, we warmly invite researchers, postgraduate students, faculty members, and practicing surgeons to contribute to the continued growth of CJS. Whether through manuscript submissions, critical commentary, or participation in the peer review process, your involvement will help strengthen the global voice of surgical science and support the future of patient care. Together, we can work to enhance surgical practices and outcomes for patients around the world.&lt;br&gt;We are excited to have you join us in this journey of innovation, collaboration, and excellence in surgery.&lt;br&gt;&lt;strong&gt;&lt;br&gt;Call for Submissions:&lt;/strong&gt;&lt;br&gt;We are currently welcoming submissions to the Caspian Journal of Surgery. If you have research, case studies, or reviews that you believe would contribute to the global discussion on surgery, we encourage you to submit your work to CJS. Your contributions will not only add to the growing body of surgical knowledge but also play an integral role in shaping the future of patient care.&lt;br&gt;Thank you for being part of this exciting new chapter in the world of surgical science. We look forward to your valuable contributions.&lt;br&gt;&lt;br&gt;&lt;strong&gt;Pouya Tayebi&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;Editor-in-Chief&lt;/strong&gt;&lt;br&gt;&lt;strong&gt;Caspian Journal of Surgery&lt;/strong&gt;</Abstract>
<ArchiveCopySource DocType="pdf">https://www.caspjs.com/article_728391_35d98551a246a7090ec05cce4eae4ae0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Babol University of Medical Sciences</PublisherName>
				<JournalTitle>Caspian Journal of Surgery</JournalTitle>
				<Issn>3115-9087</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Bilateral and Simultaneous Quadriceps Tendon Rupture in a Chronic Kidney Disease Patient: A Rare and Severe Presentation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>6</LastPage>
			<ELocationID EIdType="pii">725376</ELocationID>
			
<ELocationID EIdType="doi">10.22088/caspjs.2025.725376</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Khalilizad</LastName>
<Affiliation>Department of Orthopedic and Trauma Surgery, Shahid Beheshti Hospital, Babol University of Medical Sciences, Babol, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-5711-0492</Identifier>

</Author>
<Author>
					<FirstName>Amir Mahmoud</FirstName>
					<LastName>Afshar</LastName>
<Affiliation>Clinical Research Development Unit, Shahid Beheshti Hospital, Babol University of Medical Sciences, Babol, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-2826-1571</Identifier>

</Author>
<Author>
					<FirstName>Mobin</FirstName>
					<LastName>Marzban Abbas Abadi</LastName>
<Affiliation>Clinical Research Development Unit, Shahid Beheshti Hospital, Babol University of Medical Sciences, Babol, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0001-0845-7924</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;em&gt;Background:&lt;/em&gt;&lt;/strong&gt; Bilateral quadriceps tendon rupture is a rare and severe injury that is often associated with chronic conditions such as chronic renal failure, hyperparathyroidism, and long-term hemodialysis. This case report presents a rare instance of bilateral quadriceps tendon rupture in a patient with chronic renal failure, highlighting the underlying pathophysiological mechanisms and diagnostic challenges.&lt;br&gt;&lt;strong&gt;&lt;em&gt;Case Presentation:&lt;/em&gt;&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;A 37-year-old man with a seven-year history of chronic kidney disease, treated with hemodialysis, presented with bilateral knee pain, swelling, and an inability to walk after falling on a flat surface. Clinical examination revealed an inability to actively extend both knees, with palpable suprapatellar gaps. Imaging studies, including X-ray and MRI, confirmed bilateral quadriceps tendon rupture. Laboratory tests revealed elevated parathyroid hormone (PTH) levels, supporting the diagnosis of secondary hyperparathy-roidism due to chronic renal failure.&lt;br&gt;&lt;strong&gt;&lt;em&gt;Treatment and Outcome:&lt;/em&gt;&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;The patient underwent surgical repair using the Krackow method with anchor sutures. Postoperative rehabilitation included physiotherapy, and four months after surgery, the patient regained full knee extension and 100° of flexion. He was able to return to normal activities without complications.&lt;br&gt;&lt;strong&gt;&lt;em&gt;Discussion:&lt;/em&gt;&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;Bilateral quadriceps tendon rupture is rarely seen in individuals with chronic kidney disease, with secondary hyperparathyroidism being a key contributor. The weakened tendons, combined with the trauma, can result in tendon rupture even with minimal injury. Early diagnosis through imaging, particularly MRI, is crucial in such cases. This case underscores the importance of recognizing the risks of tendon rupture in high-risk populations and implementing preventive measures.&lt;br&gt;&lt;strong&gt;&lt;em&gt;Conclusion&lt;/em&gt;&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt; Hyperparathyroidism secondary to chronic renal failure likely contributes to the weakening and rupture of tendons. Timely diagnosis and surgical intervention can lead to successful outcomes in these high-risk patients.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bilateral quadriceps tendon rupture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">chronic renal failure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">secondary hyper-parathyroidism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">tendon repair</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.caspjs.com/article_725376_244287dcc6874cf42f8bcb712989b2a8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Babol University of Medical Sciences</PublisherName>
				<JournalTitle>Caspian Journal of Surgery</JournalTitle>
				<Issn>3115-9087</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A rare case of Zinner syndrome and grade 3 varicocele</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>7</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">724983</ELocationID>
			
<ELocationID EIdType="doi">10.22088/caspjs.2025.724983</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Shafi</LastName>
<Affiliation>Clinical Research Development Center, Shahid Beheshti Hospital, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3344-923X</Identifier>

</Author>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Nasiri</LastName>
<Affiliation>Student Research Committee, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1416-5431</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Akbarzadeh Pasha</LastName>
<Affiliation>Clinical Research Development Center, Shahid Beheshti Hospital, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2271-3154</Identifier>

</Author>
<Author>
					<FirstName>Niusha</FirstName>
					<LastName>Jamshidi</LastName>
<Affiliation>Student Research Committee, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0009-0001-8621-2252</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Asghar Rezaei</LastName>
<Affiliation>Student Research Committee, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2727-1639</Identifier>

</Author>
<Author>
					<FirstName>Zahra</FirstName>
					<LastName>Shafi</LastName>
<Affiliation>Clinical Research Development Center, Shahid Beheshti Hospital, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9330-0851</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>Zinner syndrome is an uncommon congenital disorder characterized by a triad of unilateral renal agenesis, ejaculatory duct obstruction, and ipsilateral seminal vesicle cyst. In this case, we presented a 27-year-old patient with left scrotal discomfort and varicocele grade 3 and Zinner syndrome and oligospermia who underwent inguinal varicocelectomy and the patient improved semen analysis and symptoms.Keywords: Zinner syndrome, Seminal vesicle cyst, Renal agenesis, Oligospermia, Varicocele&lt;br&gt;Zinner syndrome (ZS) is an uncommon congenital anomaly that exclusively affects males. The condition is characterized by a triad of anomalies: unilateral renal agenesis, ipsilateral seminal vesicle cyst, and ejaculatory tract atresia (1). We present a case of a 27-year-old man with scrotal discomfort and varicocele in the physical examination and oligospermia and find Zinner syndrome in ultrasonography underwent inguinal varicocelectomy.&lt;br&gt;In this case, indication of varicocelectomy is scrotal discomfort in Zinner syndrome, had ejaculatory tract atresia but against to our expectation, semen fluid analysis improved. In this situation, (Zinner syndrome and varicocele) perform varicocelectomy help patient for infertility plan management.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Zinner syndrome</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seminal vesicle cyst</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Renal agenesis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oligospermia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Varicocele</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.caspjs.com/article_724983_1bed5a18011e373c3cbfbce76e0ba9a8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Babol University of Medical Sciences</PublisherName>
				<JournalTitle>Caspian Journal of Surgery</JournalTitle>
				<Issn>3115-9087</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Anatomical classification of chronic venous obstruction: Implications for prognosis and treatment</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>17</LastPage>
			<ELocationID EIdType="pii">725150</ELocationID>
			
<ELocationID EIdType="doi">10.22088/caspjs.2025.725150</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Esmaeil</FirstName>
					<LastName>Barbati</LastName>
<Affiliation>Clinic of Vascular and Endovascular Surgery, RWTH Aachen University Hospital, Aachen, Germany</Affiliation>
<Identifier Source="ORCID">0000-0003-0709-8533</Identifier>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Moini</LastName>
<Affiliation>Vascular Surgery Department, Sina Hospital, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7509-8426</Identifier>

</Author>
<Author>
					<FirstName>Houman</FirstName>
					<LastName>Jalaie</LastName>
<Affiliation>Clinic of Vascular and Endovascular Surgery, RWTH Aachen University Hospital, Aachen, Germany</Affiliation>
<Identifier Source="ORCID">0000-0002-1913-344X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;em&gt;Background:&lt;/em&gt;&lt;/strong&gt; Chronic venous obstruction (CVO) of the iliofemoral tract is a significant cause of venous hypertension, leading to debilitating symptoms such as pain, swelling, and ulceration. Endovascular interventions, particularly venous stenting, have become the preferred treatment for CVO, but long-term stent patency remains variable, particularly in cases of extensive post-thrombotic disease. &lt;br&gt;&lt;strong&gt;&lt;em&gt;Objective:&lt;/em&gt;&lt;/strong&gt; This study proposed a novel anatomical classification system for iliofemoral CVO, categorizing patients based on the extent of venous involvement, and evaluates its prognostic value in predicting stent patency.&lt;br&gt;&lt;strong&gt;&lt;em&gt;Materials and Methods:&lt;/em&gt;&lt;/strong&gt; A retrospective multicenter study was conducted on 1,033 patients (1,207 limbs) who underwent venous stenting for symptomatic iliofemoral CVO between 2015 and 2019. The proposed classification system stratified CVO into five types based on anatomical involvement, ranging from non-thrombotic iliac vein lesions (Type 1) to extensive disease involving both the femoral and deep femoral veins (Type 5). Primary patency rates were analyzed using Kaplan-Meier survival curves, with multivariable Cox regression identifying independent predictors of patency loss. &lt;br&gt;&lt;strong&gt;&lt;em&gt;Results:&lt;/em&gt;&lt;/strong&gt; At 12 months, primary patency rates progressively declined with increasing classification severity (Types 1: 94.9%, 2: 90.3%, 3: 80.8%, 4: 60.6%, 5: 39.4%). Classification type and total stent count were identified as independent predictors of primary patency loss (p &lt; 0.001 and p = 0.002, respectively). Patients with extensive disease (Types 4 and 5) demonstrated significantly lower patency rates and higher complication rates, emphasizing the need for adjunctive strategies to optimize outcomes.&lt;br&gt;&lt;strong&gt;&lt;em&gt;Conclusion&lt;/em&gt;&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt; The proposed classification system provides a structured approach for assessing disease severity in iliofemoral CVO, demonstrating significant prognostic value in predicting stent patency. By improving patient stratification and guiding treatment strategies, this system has the potential to enhance clinical decision-making and support future research efforts.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">chronic venous obstruction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">iliofemoral veins</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">venous stenting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Classification system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">stent patency</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">venous hypertension</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.caspjs.com/article_725150_36616040a56165bd7d26a330edd19ab5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Babol University of Medical Sciences</PublisherName>
				<JournalTitle>Caspian Journal of Surgery</JournalTitle>
				<Issn>3115-9087</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Demographic and Clinical Characteristics of Recipients of Cochlear Implant Prosthesis in Ayatollah Rouhani Hospital, Babol</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>18</FirstPage>
			<LastPage>24</LastPage>
			<ELocationID EIdType="pii">724553</ELocationID>
			
<ELocationID EIdType="doi">10.22088/caspjs.2025.724553</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kayvan</FirstName>
					<LastName>Kiakojouri</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Otorhinolaryngology, School of Medicine, Rouhani Hospital, Babol University of Medical Sciences,
Babol, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cochlear Implant Research Core, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-3204-0448</Identifier>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Monadi</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Otorhinolaryngology,  Rouhani Hospital, School of Medicine, Babol University of Medical Sciences,
Babol, Iran.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cochlear Implant Research Core, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-5929-3042</Identifier>

</Author>
<Author>
					<FirstName>Akram</FirstName>
					<LastName>Ahmadi</LastName>

						<AffiliationInfo>
						<Affiliation>Mobility Impairment Research Center, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cochlear Implant Research Core, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-2939-3285</Identifier>

</Author>
<Author>
					<FirstName>Hossein-Ali</FirstName>
					<LastName>Nikbakht</LastName>

						<AffiliationInfo>
						<Affiliation>Social Determinants of Health Research Center, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cochlear Implant Research Core, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-8556-431X</Identifier>

</Author>
<Author>
					<FirstName>Atieh</FirstName>
					<LastName>Gorji</LastName>

						<AffiliationInfo>
						<Affiliation>Mobility Impairment Research Center, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cochlear Implant Research Core, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-2939-3285</Identifier>

</Author>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Khoramshahi</LastName>

						<AffiliationInfo>
						<Affiliation>Mobility Impairment Research Center, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cochlear Implant Research Core, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0001-9615-0422</Identifier>

</Author>
<Author>
					<FirstName>Mahboubeh</FirstName>
					<LastName>Sheikhzadeh</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Audiology, School of Rehabilitation, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cochlear Implant Research Core, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0009-0008-9789-9281</Identifier>

</Author>
<Author>
					<FirstName>Seyed Hossien</FirstName>
					<LastName>Hamidi</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Anesthesiology and Critical Care, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cochlear Implant Research Core, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-7542-7936</Identifier>

</Author>
<Author>
					<FirstName>Seyedeh Zohreh</FirstName>
					<LastName>Zeyatabar Ahmadi</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Speech Therapy, School of Rehabilitation, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cochlear Implant Research Core, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-3204-0448</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Dehghan</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Speech Therapy, School of Rehabilitation, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cochlear Implant Research Core, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-4540-1759</Identifier>

</Author>
<Author>
					<FirstName>Fereshteh</FirstName>
					<LastName>Bagheri</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Audiology, School of Rehabilitation, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cochlear Implant Research Core, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-4419-4524</Identifier>

</Author>
<Author>
					<FirstName>Sanaz</FirstName>
					<LastName>Soltanpararst</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Audiology, School of Rehabilitation, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cochlear Implant Research Core, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-4540-1759</Identifier>

</Author>
<Author>
					<FirstName>Sima</FirstName>
					<LastName>Tajik</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Audiology, School of Rehabilitation, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cochlear Implant Research Core, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-2702-1747</Identifier>

</Author>
<Author>
					<FirstName>Seyedeh Mahbobeh</FirstName>
					<LastName>Mirtabar</LastName>

						<AffiliationInfo>
						<Affiliation>Student Research Committee, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cochlear Implant Research Core, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-2679-5449</Identifier>

</Author>
<Author>
					<FirstName>Tabasom</FirstName>
					<LastName>Azimi</LastName>

						<AffiliationInfo>
						<Affiliation>Anesthesiology and Critical Care Department, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cochlear Implant Research Core, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-3204-0448</Identifier>

</Author>
<Author>
					<FirstName>Farkhondeh</FirstName>
					<LastName>Baghdadi</LastName>

						<AffiliationInfo>
						<Affiliation>Mobility Impairment Research Center, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cochlear Implant Research Core, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-2702-1747</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>Background: A cochlear implant is a device that directly activates the eighth nerve fibers using active electrodes. The purpose of this study was to investigate the demographic characteristics of people receiving cochlear implant prosthesis in the implant center of Ayatollah Rouhani Hospital in Babol city. &lt;br&gt;Methods: This study was a descriptive and retrospective study. Demographic information of 119 individuals with hearing loss who received cochlear implant prosthesis was described. These characteristics included age, gender, age of receiving prosthesis, type of delivery, type of prosthesis, average age of auditory training, history of jaundice before birth, family marriage and several other variables.&lt;br&gt;Results: 115 successful operations were reported. 61 females and 54 males underwent surgery. The average age of patients undergoing surgery was 113.37 months. The average age of onset hearing loss (93.21) was 31.83 months with a median (24.00-1.00) of 7, and the average age of starting to use hearing aids before surgery (98.97) was 42.92 months with a median (7.00-30.00) of 18. Also, based on the available data, the average age of starting listening training (125.32) is 56.98 months. &lt;br&gt;Conclusion: This was a descriptive study on the data of patients receiving cochlear implant prosthesis. Demographic elements, including gender, jaundice, seizures, family medical history, and type of prosthesis, play a significant role in determining the candidacy for cochlear implants. It is recommended to conduct studies with statistical analysis and interventional studies in this center.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cochlear Implants</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hearing loss</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Research</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.caspjs.com/article_724553_c200226a5bf53d0f1464d1cffd28c440.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Babol University of Medical Sciences</PublisherName>
				<JournalTitle>Caspian Journal of Surgery</JournalTitle>
				<Issn>3115-9087</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating The Amount of Hemoglobin Drop in Patients Undergoing Orthognathic Surgery</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>29</LastPage>
			<ELocationID EIdType="pii">725378</ELocationID>
			
<ELocationID EIdType="doi">10.22088/caspjs.2025.725378</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Baladehei</LastName>
<Affiliation>Student Research Committee, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2702-1747</Identifier>

</Author>
<Author>
					<FirstName>Arezoo</FirstName>
					<LastName>Javani</LastName>
<Affiliation>Dental Materials Research Center, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
