<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Babol University of Medical Sciences</PublisherName>
				<JournalTitle>Caspian Journal of Surgery</JournalTitle>
				<Issn>3115-9087</Issn>
				<Volume>1</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of Clinical Outcomes of Dynamic Compression Plate Versus Locked Intramedullary Nailing in the Treatment of Femoral Shaft Fractures: A Retrospective Cohort Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>142</FirstPage>
			<LastPage>150</LastPage>
			<ELocationID EIdType="pii">730860</ELocationID>
			
<ELocationID EIdType="doi">10.22088/caspjs.2025.2069453.1033</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Atefe</FirstName>
					<LastName>Charkazi</LastName>
<Affiliation>Student Committee Research, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0009-0004-3929-7988</Identifier>

</Author>
<Author>
					<FirstName>Mani</FirstName>
					<LastName>Falsafi</LastName>
<Affiliation>Department of Orthopedic Surgery, Faculty of Medicine, Babol University of Medical Sciences, Babol, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-4292-0211</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Bijani</LastName>
<Affiliation>Social Determinats of Health Research Center, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2233-8726</Identifier>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Tavassoli</LastName>
<Affiliation>Clinical Research Development Unit of Shahid Beheshti Hospital, Babol University of Medical Sciences, Babol, I.R. Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7790-9237</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Background: Femoral shaft fractures are among the most challenging orthopedic injuries, often necessitating surgical fixation. Although dynamic compression plating (DCP) and locked intramedullary nailing (IMN) are both standard options, their comparative outcomes in closed, non-comminuted fractures remain debated. This study aimed to compare the clinical outcomes and complications of IMN versus DCP fixation in adult patients with mid-shaft femoral fractures.&lt;br&gt;&lt;br&gt;Methods: This retrospective cohort study included 40 adults with closed, non-comminuted mid-shaft femoral fractures treated at Shahid Beheshti Hospital, Babol, Iran (2022–2024). Twenty patients underwent IMN and 20 underwent DCP fixation. Demographic, intraoperative, and postoperative data—including infection, nonunion, fixation failure, intraoperative blood loss, hospitalization duration, and knee range of motion (ROM)—were extracted from medical records. Outcome definitions followed CDC and AO standards.&lt;br&gt;&lt;br&gt;Results: Patients in the IMN group were significantly older than those in the DCP group (32.55 ± 20.74 vs. 19.90 ± 15.96 years; p = 0.037). Operative time was longer for IMN (191.25 ± 29.95 min) compared with DCP (151.00 ± 31.23 min; p &lt; 0.001). No statistically significant differences were found between groups in infection (p = 0.465), nonunion (p = 1.000), fixation failure (p = 1.000), ROM (p = 0.300), blood loss (p = 0.428), or hospitalization duration (p = 0.832).&lt;br&gt;&lt;br&gt;Conclusion: Both IMN and DCP provided similar short-term outcomes for closed femoral shaft fractures. However, due to the small sample and retrospective design, these findings are preliminary. Larger, prospective randomized trials are needed to confirm the results and guide optimal surgical decision-making.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Femoral Fractures</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Intramedullary Nailing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bone Plates</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cohort Studies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.caspjs.com/article_730860_904fa4d3e34a785dd29e3d817c4d1171.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
