<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Babol University of Medical Sciences</PublisherName>
				<JournalTitle>Caspian Journal of Surgery</JournalTitle>
				<Issn>3115-9087</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating The Amount of Hemoglobin Drop in Patients Undergoing Orthognathic Surgery</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>25</FirstPage>
			<LastPage>29</LastPage>
			<ELocationID EIdType="pii">725378</ELocationID>
			
<ELocationID EIdType="doi">10.22088/caspjs.2025.725378</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Baladehei</LastName>
<Affiliation>Student Research Committee, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2702-1747</Identifier>

</Author>
<Author>
					<FirstName>Arezoo</FirstName>
					<LastName>Javani</LastName>
<Affiliation>Dental Materials Research Center, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0368-1852</Identifier>

</Author>
<Author>
					<FirstName>Mir Saeid</FirstName>
					<LastName>Ramzani</LastName>
<Affiliation>Clinical Research Development Unit of Rouhani Hospital, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9330-0851</Identifier>

</Author>
<Author>
					<FirstName>Seyed Ali</FirstName>
					<LastName>Seyedmajidi</LastName>
<Affiliation>Dental Materials Research Center, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3841-0609</Identifier>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Babaee Darzi</LastName>
<Affiliation>Dental Materials Research Center, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3204-0448</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Sharifi</LastName>
<Affiliation>Maxillofacial Surgeries Research Center, Shariati Hospital, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3204-0448</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;em&gt;Background:&lt;/em&gt;&lt;/strong&gt; Orthognathic surgeries are associated with significant blood loss. Several factors such as duration and method of the surgery, anesthesia technique, hemostasis, and surgeon skill affect the amount of blood loss during surgery. Given the importance of reducing blood loss during surgery and the importance of surgeon awareness of the patient&#039;s condition, the present study investigated the amount of hemoglobin loss in patients undergoing orthognathic surgery.&lt;br&gt;&lt;strong&gt;&lt;em&gt;Materials and Methods:&lt;/em&gt;&lt;/strong&gt; In this cross-sectional study, patients over 18 years’ old who underwent Bilateral Sagittal Split Osteotomy (BSSO), Le Fort I, or both orthognathic (Bimax) surgeries were studied. The sampling method was convenience sampling. Exclusion criteria included patients with hemophilia, von Willebrand disease, and unpredictable complications during surgery (blood transfusion). The patient&#039;s hemoglobin was measured and recorded before and 24 hours after surgery. Also, the amount of blood loss in milliliters was recorded at the end of the surgery. Finally, the data were entered into SPSS 26 software, and Independent sample T-test, ANOVA and Pearson&#039;s correlation tests were used. A p&lt;0.05 was considered statistically significant.&lt;br&gt;&lt;strong&gt;&lt;em&gt;Results:&lt;/em&gt;&lt;/strong&gt; In this quasi-experimental study, 39 patients with a mean age of 27.54±5.72 years (range 18 to 40 years), 17 of whom (43.59%) were males who were examined. The mean duration of Bimax surgery was significantly longer than Le fort I (P=0.021) and BSSO (P&lt;0.001); The decrease in hemoglobin in Bimax surgery was significantly greater than BSSO (P=0.035); the mean blood loss was also statistically different between BSSO and Bimax surgeries (P=0.041), with Bimax surgery being more significant. The difference in hematocrit (P=0.004) and hemoglobin before and after surgery (P&lt;0.001) was significant between male and female patients (so their mean was higher in males), and the duration of surgery, the rate of hemoglobin loss and the amount of blood loss did not show a statistically significant difference (P&gt;0.05).&lt;br&gt;&lt;strong&gt;&lt;em&gt;Conclusion&lt;/em&gt;&lt;/strong&gt;&lt;strong&gt;:&lt;/strong&gt; The amount of blood loss during Bimax surgery was greater than BSSO, but Le Fort I surgery was not different from the other methods. In general, increasing the surgical time increases the amount of blood loss and hemoglobin loss.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Orthognathic Surgery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hemoglobin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hemorrhage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Osteotomy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.caspjs.com/article_725378_c591c54af4297957bb0ee2d9614e1183.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
