<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Babol University of Medical Sciences</PublisherName>
				<JournalTitle>Caspian Journal of Surgery</JournalTitle>
				<Issn>3115-9087</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of Loop Diuretics Continuation on AV Fistula Maturation and Clinical Outcomes in Hemodialysis Patient</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>47</LastPage>
			<ELocationID EIdType="pii">724790</ELocationID>
			
<ELocationID EIdType="doi">10.22088/caspjs.2025.724790</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Mahmoudlou</LastName>
<Affiliation>Student Research Committee, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-8251-9329</Identifier>

</Author>
<Author>
					<FirstName>Ali Akbar</FirstName>
					<LastName>Moghadamnia</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Pharmacology and Toxicology, School of Medicine, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Pharmaceutical Sciences Research Center, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0001-7140-1352</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Bijani</LastName>
<Affiliation>Social Determinants of Health Research Center, Health Research Institute, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2233-8726</Identifier>

</Author>
<Author>
					<FirstName>Iraj</FirstName>
					<LastName>Jafaripour</LastName>
<Affiliation>Department of Cardiology, School of Medicine, Rouhani Hospital Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2702-1747</Identifier>

</Author>
<Author>
					<FirstName>Pouya</FirstName>
					<LastName>Tayebi</LastName>
<Affiliation>Department of Vascular and Endovascular Surgery, Rouhani Hospital, Babol University of Medical Sciences, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6923-0221</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;&lt;em&gt;Background:&lt;/em&gt;&lt;/strong&gt; Primary chest wall tumors originate from different constructions of thoracic wall. This study was conducted with the aim of investigating the clinical outcomes and surgical results of primary malignant tumors of the chest wall&lt;br&gt;&lt;strong&gt;&lt;em&gt;Materials and Methods:&lt;/em&gt;&lt;/strong&gt; This study was conducted in a retrograde manner on patients with Primary malignant chest wall tumors treated in the course of 10 years at Masih Daneshvari Hospital. All the mentioned patients were extracted from the cancer registration unit of the hospital and 40 samples were collected. Patient information was extracted based on a pre-designed questionnaire and then analyzed using SPSS statistical software.&lt;br&gt;&lt;strong&gt;&lt;em&gt;Results:&lt;/em&gt;&lt;/strong&gt; Out of the 40 patients, 67.6% were men and the average age of the patients was 36.3 years. The complication after surgery were observed in 55% of cases, the most common complications were seroma and wound infection. The one and three overall survival (OS) of patients in the present study was 88% and 61%, respectively. The mean (±SE) survival time (OS) in the R0 to R2 margin increased from 87.6±10.5 and 87.2±20.6 to 15.2±4.5 months, respectively (P=0.001). 55% of patients had relapse. The mean (±SE) duration of recurrence (PFS) in the R0 to R2 margin increased from 38.1±8.9 and 31.4±14.1 to 7.9±5 months, respectively (P=0.02).&lt;br&gt;&lt;strong&gt;&lt;em&gt;Conclusion&lt;/em&gt;:&lt;/strong&gt; The one and three overall survival (OS) of studied patients was 88% and 61%, respectively, and half of the patients experienced disease recurrence. The status of the margin was one of the factors affecting the duration of disease-free survival (PFS) and the duration of overall survival (OS).</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Arteriovenous Fistula</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hemodialysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Loop Diuretics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vascular Access Maturation</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.caspjs.com/article_724790_cad8bdb72bad63a95200461c192a5bd5.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
